Atnilov, Boris
FIDE title | None |
FIDE ID | 2804905 |
Born | 1961 |
Sex | Male |
Federation | ISR |
Games for download | 62 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1950 | 2071 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Atnilov Boris in official chess games
Wins | Draws | Losses |
27 | 8 | 27 |
Rating Progress Chart of Boris Atnilov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1952 | 2071 | |
2024-01 | 1994 | 2071 | |
2024-07 | 1996 | 2071 | |
2023-01 | 2059 | 2071 | |
2023-07 | 2045 | 2071 | |
2022-07 | 2059 | 2071 | |
2022-01 | 2060 | 2071 | |
2021-01 | 2055 | 2071 | |
2021-07 | 2060 | 2071 | |
2020-01 | 2060 | 2071 | |
2020-07 | 2060 | 2071 | |
2019-07 | 2053 | 2071 |
Analyzing the loss of accuracy of Atnilov Boris by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Boris in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | 0.00 | 0.00 | 0.41 | 2.88 |
2022 | 0.00 | 0.00 | 0.30 | 4.22 |
2021 | -0.07 | -2.90 | 0.49 | 0.49 |
2020 | 0.00 | 0.00 | -0.21 | 3.44 |
2019 | 0.34 | 2.35 | -0.15 | -1.03 |
2017 | 0.80 | 3.63 | 1.26 | -2.62 |
2015 | 0.70 | 2.63 | -0.01 | -0.25 |
2012 | -0.33 | -3.00 | 0.83 | 3.04 |
2011 | 0.21 | 1.88 | -0.15 | -1.01 |
2010 | 0.65 | -0.31 | 0.26 | 4.56 |
2009 | -2.68 | -6.58 | 0.00 | 0.00 |
Last official chess games of Atnilov Boris
Оur database contains 62 Boris official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-05-12 | ISR-chT | 1-0 | Gov, Guy - Atnilov, Boris | French: Advance, Euwe, 6.Be2 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 f6 7.exf6 Nxf6 8.O-O Bd6 9.c4 cxd4 10.cxd5 exd5 |
2023-05-05 | ISR-chT | 1-0 | Huzman, Alexander - Atnilov, Boris | Reti Opening: 1...Nf6 (B38) | 1.Nf3 Nf6 2.c4 c5 3.Nc3 Nc6 4.d4 cxd4 5.Nxd4 g6 6.e4 d6 7.Be2 Bg7 8.Be3 Bd7 9.Nc2 Qa5 10.O-O O-O |
2023-05-03 | ISR-chT | 1-0 | Kogan, Artur - Atnilov, Boris | French: Winawer, 5.a3 (C18) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Bxc3+ 6.bxc3 Ne7 7.h4 Nbc6 8.h5 h6 9.Qg4 Nf5 10.Bd3 Nce7 |
2023-02-10 | ISR-chT | 1-0 | Shvayger, Yuliya - Atnilov, Boris | French: Tarrasch, Closed, 4...Nfd7 (C06) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Ngf3 c5 6.c3 Nc6 7.Bd3 Qb6 8.O-O cxd4 9.cxd4 Nxd4 10.Nxd4 Qxd4 |
2022-02-19 | ISR-chT | 1-0 | Kobo, Ori - Atnilov, Boris | French: Tarrasch, Closed, 7.Ne2 (C06) | 1.e4 e6 2.d4 d5 3.Nd2 Nf6 4.e5 Nfd7 5.Bd3 c5 6.c3 Nc6 7.Ne2 f6 8.exf6 Nxf6 9.Nf3 Bd6 10.dxc5 Bxc5 |
2021-06-25 | ISR-chT | 0-1 | Atnilov, Boris - Fleish, Felix | Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 (B88) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bc4 e6 7.Bb3 a6 8.Be3 Qc7 9.f3 Na5 10.Qd2 Nc4 |
2021-06-11 | ISR-chT | 1-0 | Krayz, Alexander - Atnilov, Boris | Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 (B51) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.c3 a6 6.Ba4 Nf6 7.Re1 e5 8.h3 Be7 9.d4 b5 10.Bc2 O-O |
ISR-chT, Israel, 2023-05-12
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 f6 7.exf6 Nxf6 8.O-O Bd6 9.c4 cxd4 10.cxd5 exd5 11.Nxd4 O-O 12.Nc3 Kh8 13.Be3 Ne5 14.Ndb5 Bb8 15.Bc5 Re8 16.Nxd5 Ne4 17.Be3 Bc6 18.Nf4 Qe7 19.Nd4 Bd7 20.Nf3 Ng4 21.Nd5 Qf7 22.Bd4 Be6 23.Bb5 Rd8 24.Ne3 Bf4 25.Qd3 Nd6 26.Ba4 Bxe3 27.fxe3 Bc4 28.Qc3 Bxf1 29.Rxf1 Rac8 30.Qb4 Qc4 31.Qa5 b6 32.Qg5 Rg8 33.Bb3 Qb5 34.Qxg4 Nf5 35.Ng5 Rgf8 36.Qh3 Qxf1+ 37.Kxf1 Ng3+ 38.Ke1 Rf1+ 39.Kd2 Rf2+ 40.Kd3 1-0
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 f6 7.exf6 Nxf6 8.O-O Bd6 9.c4 cxd4 10.cxd5 exd5 11.Nxd4 O-O 12.Nc3 Kh8 13.Be3 Ne5 14.Ndb5 Bb8 15.Bc5 Re8 16.Nxd5 Ne4 17.Be3 Bc6 18.Nf4 Qe7 19.Nd4 Bd7 20.Nf3 Ng4 21.Nd5 Qf7 22.Bd4 Be6 23.Bb5 Rd8 24.Ne3 Bf4 25.Qd3 Nd6 26.Ba4 Bxe3 27.fxe3 Bc4 28.Qc3 Bxf1 29.Rxf1 Rac8 30.Qb4 Qc4 31.Qa5 b6 32.Qg5 Rg8 33.Bb3 Qb5 34.Qxg4 Nf5 35.Ng5 Rgf8 36.Qh3 Qxf1+ 37.Kxf1 Ng3+ 38.Ke1 Rf1+ 39.Kd2 Rf2+ 40.Kd3 1-0
Download all the chess games of Boris for free
Last Tournaments of Atnilov Boris
Tournaments | Positions | Date |
---|---|---|
Israeli national league | 2 | 2021-04-22 |
ISR-chT | 11 | 2020-09-02 |
Prague Summer op-B 6th | 9 | 2019-08-02 |
Prague Summer op-B 4th | 9 | 2017-08-04 |
Prague Summer op-B 2nd | 7 | 2015-08-07 |
Budapest FS11 FM-A | 9 | 2012-11-03 |
Pardubice Czech op-B 23rd | 2 | 2012-07-23 |
Budapest FS10 FM-A | 9 | 2011-10-01 |
Pardubice Czech op-B 21st | 3 | 2010-07-25 |
Pardubice op-B | 1 | 2009-07-26 |
Statistics of the most played openings by Boris with white
Below are the most frequently played openings of Boris for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 3 | 3 | 0 | 0 |
B07 (Pirc: 2.d4) | 2 | 2 | 0 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 2 | 1 | 1 | 0 |
B06 (Modern: Pseudo-Austrian Attack, 1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.f4) | 1 | 1 | 0 | 0 |
B92 (Sicilian: Najdorf, 6.Be2) | 1 | 0 | 1 | 0 |
C44 (Scotch: Goring Gambit) | 1 | 1 | 0 | 0 |
B33 (Sicilian: Pelikan, Chelyabinsk, 9.Bxf6 gxf6 10.Nd5 Bg7) | 1 | 1 | 0 | 0 |
B09 (Pirc: Austrian, 5.Nf3) | 1 | 1 | 0 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
C01 (French: Exchange, 4.Nf3 Bd6 5.Bd3 Nf6) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Boris with black
Below are the most frequently played openings of Boris for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C17 (French: Winawer, 5.a3) | 4 | 1 | 2 | 1 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 2 | 0 | 2 | 0 |
A65 (Benoni: 6.e4) | 2 | 2 | 0 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 d5) | 2 | 1 | 1 | 0 |
C05 (French: Tarrasch, Closed, 7.Ne2) | 2 | 0 | 1 | 1 |
B21 (Sicilian: Smith-Morra, 1.e4 c5 2.d4 cxd4) | 1 | 1 | 0 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3 c5 4.Bd3) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3 g6) | 1 | 0 | 1 | 0 |
C16 (French: Winawer, Advance, 4...Ne7) | 1 | 0 | 1 | 0 |
C17 (French: Winawer, Bogoljubow Variation, 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.Bd2) | 1 | 0 | 1 | 0 |